Right Size, Every Time — Size & Measurement Guide
How to measure at home + size charts for tees, hoodies and sweatshirts. Last updated: 08/09/2025
Two things matter most when picking a size: your body measurements and the fit (classic / relaxed / oversized). Below is a quick how-to, then universal charts that map your numbers to DoWear sizing.
Quick jump:
Worldwide shipping £9.99 or FREE over £50.
How to measure (no tailor tools needed)
Chest
Stand straight. Wrap a soft tape under the armpits at the fullest part of the chest. Keep tape level and relaxed — no flexing.No tape? Use string, then measure it against a ruler.
Waist
Measure around the natural waist (roughly at your navel). Keep one finger under the tape so it’s snug but not tight.Body length & sleeve
Length: base of neck to hip. Sleeve: from shoulder seam to wrist bone (or neck-to-wrist across shoulder for raglan).
Units:
T-Shirts — unisex size chart
Size | Chest (cm) | Body length (cm) | Recommended chest (cm) |
---|---|---|---|
XS | 46 | 66 | 80–86 |
S | 49 | 69 | 86–92 |
M | 52 | 72 | 92–100 |
L | 55 | 74 | 100–108 |
XL | 58 | 76 | 108–116 |
2XL | 61 | 78 | 116–124 |
3XL | 65 | 81 | 124–132 |
Size | Chest (in) | Body length (in) | Recommended chest (in) |
---|---|---|---|
XS | 18.1 | 26.0 | 31.5–33.9 |
S | 19.3 | 27.2 | 33.9–36.2 |
M | 20.5 | 28.3 | 36.2–39.4 |
L | 21.7 | 29.1 | 39.4–42.5 |
XL | 22.8 | 29.9 | 42.5–45.7 |
2XL | 24.0 | 30.7 | 45.7–48.8 |
3XL | 25.6 | 31.9 | 48.8–52.0 |
“Chest (cm/in)” = garment laid flat, measured pit-to-pit ×2.
Hoodies — unisex size chart
Size | Chest (cm) | Body length (cm) | Sleeve (cm) | Recommended chest (cm) |
---|---|---|---|---|
XS | 49 | 65 | 62 | 80–86 |
S | 52 | 68 | 64 | 86–92 |
M | 55 | 71 | 66 | 92–100 |
L | 58 | 74 | 67 | 100–108 |
XL | 62 | 76 | 68 | 108–116 |
2XL | 66 | 78 | 70 | 116–124 |
Size | Chest (in) | Body length (in) | Sleeve (in) | Recommended chest (in) |
---|---|---|---|---|
XS | 19.3 | 25.6 | 24.4 | 31.5–33.9 |
S | 20.5 | 26.8 | 25.2 | 33.9–36.2 |
M | 21.7 | 28.0 | 26.0 | 36.2–39.4 |
L | 22.8 | 29.1 | 26.4 | 39.4–42.5 |
XL | 24.4 | 29.9 | 26.8 | 42.5–45.7 |
2XL | 26.0 | 30.7 | 27.6 | 45.7–48.8 |
Sweatshirts — unisex size chart
Size | Chest (cm) | Body length (cm) | Sleeve (cm) |
---|---|---|---|
XS | 49 | 65 | 62 |
S | 52 | 68 | 64 |
M | 55 | 71 | 66 |
L | 58 | 74 | 67 |
XL | 62 | 76 | 68 |
2XL | 66 | 78 | 70 |
Size | Chest (in) | Body length (in) | Sleeve (in) |
---|---|---|---|
XS | 19.3 | 25.6 | 24.4 |
S | 20.5 | 26.8 | 25.2 |
M | 21.7 | 28.0 | 26.0 |
L | 22.8 | 29.1 | 26.4 |
XL | 24.4 | 29.9 | 26.8 |
2XL | 26.0 | 30.7 | 27.6 |
Fit tips: classic / relaxed / oversized
- Classic: pick your measured size. Clean lines for everyday and office-casual.
- Relaxed: same size for ease through body & sleeves. If between sizes, you can size up.
- Oversized: usually your normal size; size down if you’re shorter or want less drop.
Between sizes? Chest drives the decision — length is easy to tailor with a half-tuck or cuff.
Add comment